| Repair | |||||||
| Metal Wood Refinishing | |||||||
| Continental Golf | |||||||
| BLAST FACE OR SOLE ON WOOD | 20.00 | EA. | |||||
|
|
|||||||
| CLEAR COAT METAL WOOD | 35.00 | EA. | |||||
|
|
|||||||
| FILL DENT ON METAL WOOD | 12.00 | EA. | |||||
|
|
|||||||
| REFINISH METAL WOOD 1 COLOR | 50.00 | EA. | |||||
|
|
|||||||
| REFINISH METAL WOOD 2 COLOR | 60.00 | EA. | |||||
|
|
|||||||
| REFINISH METAL WOOD 2 COLOR STRIPES | 85.00 | EA. | |||||
|
|
|||||||
| REFINISH METAL WOOD BUBBA PINK | 75.00 | EA. | |||||
|
|
|||||||
| REFINISH METAL WOOD WITH STRIPES | 75.00 | EA. | |||||
|
|
|||||||
| REFINISH TAYLOR MADE GHOST TO ORIGINAL | 60.00 | EA. | |||||
|
|
|||||||
| Iron Refinishing | |||||||
| Continental Golf | |||||||
| BLAST AND PAINT CAVITY OF IRON | 20.00 | EA. | |||||
|
|
|||||||
| BLAST FACE ON IRON | 10.00 | EA. | |||||
|
|
|||||||
| BLAST IRON HEAD | 15.00 | EA. | |||||
|
|
|||||||
| PAINT FILL ON IRON | 10.00 | EA. | |||||
|
|
|||||||
| PAINT FILL ON IRON EXOTIC | 15.00 | EA. | |||||
|
|
|||||||
| REFINISH IRON BLACK OXIDE CARBON STEEL | 35.00 | EA. | |||||
|
|
|||||||
| REFINISH PAINTED IRON HEAD | 35.00 | EA. | |||||
|
|
|||||||
| REFINISH STAINLESS IRONS | HIGH POLISH, TOUR SATIN, SATIN, TUMBLE | $30.00 | EA. | ||||
|
|
|||||||
| REGROOVE & REFINISH STAINLESS IRON | 50.00 | EA. | |||||
|
|
|||||||
| REGROOVE IRON | 35.00 | EA. | |||||
|
|
|||||||
| Putter Refinishing | |||||||
| Continental Golf | |||||||
| MILL PUTTER FACE | 25.00 | EA. | |||||
|
|
|||||||
| MILL SIGHT DOT ON PUTTER | 20.00 | EA. | |||||
|
|
|||||||
| MILL SIGHT LINE ON PUTTER | 25.00 | EA. | |||||
|
|
|||||||
| MILL SLOT IN PUTTER | 40.00 | EA. | |||||
|
|
|||||||
| PAINT FILL ON PUTTER | 25.00 | EA. | |||||
|
|
|||||||
| PUTTER ADDITIONAL PAINT FILL PER COLOR | 5.00 | EA. | |||||
|
|
|||||||
| REFINISH PUTTER BLACK OXIDE CARBON STEEL | 55.00 | EA. | |||||
|
|
|||||||
| REFINISH PUTTER PAINTED 2 COLOR | 70.00 | EA. | |||||
|
|
|||||||
| REFINISH PUTTER PAINTED w/2 COLOR PF | 60.00 | EA. | |||||
|
|
|||||||
| REFINISH PUTTER STAINLESS | HIGH POLISH, TOUR SATIN, SATIN, TUMBLE | 50.00 | EA. | ||||
|
|
|||||||
| REFINISH SC DETOUR PUTTER PAINTED | 65.00 | EA. | |||||
|
|
|||||||
| REPLACE INSERT SEAL ON PUTTER | 10.00 | EA. | |||||
|
|
|||||||
| STRIP & BLACK OXIDE PUTTER | 60.00 | EA. | |||||
|
|
|||||||
| STRIP CHROME OFF PUTTER | 30.00 | EA. | |||||
|
|
|||||||
| Wooden Wood Refinishing | |||||||
| Continental Golf | |||||||
| EPOXY TOE OR HEEL ON WOODEN WOODS | 11.00 | EA. | |||||
|
|
|||||||
| INSERT (SOLID COLOR ) ON WOODEN WOODS | 20.00 | EA. | |||||
|
|
|||||||
| INSERT (TWO PIECE) ON WOODEN WOODS | 25.00 | EA. | |||||
|
|
|||||||
| NEW WOOD TOE OR HEEL ON WOODEN WOODS | 16.00 | EA. | |||||
|
|
|||||||
| PICK LETTERING ON WOODEN WOODS | 10.00 | EA. | |||||
|
|
|||||||
| REFINISH WOODEN WOODS | 55.00 | EA. | |||||
|
|
|||||||
| REGLUE SPLIT HEAD ON WOODEN WOODS | 21.00 | EA. | |||||
|
|
|||||||
| REWHIP HEAD OR GRIP | 10.00 | EA. | |||||
|
|
|||||||
| SET INSERT ON WOODEN WOODS | 11.00 | EA. | |||||
|
|
|||||||
| SET SOLE ON WOODEN WOODS | 10.00 | EA. | |||||
|
|
|||||||
| TOUCH UP HEAD ON WOODS | 28.00 | EA. | |||||
|
|
|||||||
| Antique Club Refinishing | |||||||
| Continental Golf | |||||||
| ANTIQUE CLUB REFINISH (IRON HEAD & SHAFT) | 26.00 | EA. | |||||
|
|
|||||||
| ANTIQUE CLUB REFINISH (WOOD HEAD & SHAFT) | 60.00 | EA. | |||||
|
|
|||||||
| ANTIQUE IRON REFINISH HEAD ONLY | 20.00 | EA. | |||||
|
|
|||||||
| ANTIQUE REFINISH WOOD HEAD ONLY | 50.00 | EA. | |||||
|
|
|||||||
| ANTIQUE REFINISH WOOD SHAFT ONLY | 25.00 | EA. | |||||
|
|
|||||||
| Reshaft & Shaft Services | |||||||
| Continental Golf | |||||||
| CUT DOWN CLUB | 2.00 | EA. | |||||
|
|
|||||||
| DRILL OUT OLD SHAFT ONLY | 15.00 | EA. | |||||
|
|
|||||||
| DRILL OUT OLD SHAFT WITH RESHAFT | 7.00 | EA. | |||||
|
|
|||||||
| DRILL SHAFT BORE IN PUTTER | 30.00 | EA. | |||||
|
|
|||||||
| EXTEND GRAPH SHAFT | 9.00 | EA. | |||||
|
|
|||||||
| EXTEND STEEL SHAFT | 8.00 | EA. | |||||
|
|
|||||||
| EXTRACT SHAFT FROM IRON | 8.00 | EA. | |||||
|
|
|||||||
| EXTRACT SHAFT FROM WOOD | 12.00 | EA. | |||||
|
|
|||||||
| INSTALL PROVIDED BORE-THROUGH | 18.00 | EA. | |||||
|
|
|||||||
| INSTALL PROVIDED NEW SHAFT | 16.00 | EA. | |||||
|
|
|||||||
| INSTALL PROVIDED USED SHAFT | 20.00 | EA. | |||||
|
|
|||||||
| INSTALL TIP ADAPTER ALL MODELS | 12.00 | EA. | |||||
|
|
|||||||
| REPLACE FERREL (REMOVE SHAFT, CLEAN, AND RE-INSTALL SHAFT) | 18.00 | EA. | |||||
|
|
|||||||
| RESET HEAD | 14.00 | EA. | |||||
|
|
|||||||
| RESHAFT & BLUEPRINT IRONS | 20.00 | EA. | |||||
|
|
|||||||
| RESHAFT CLUB | 13.00 | EA. | |||||
|
|
|||||||
| RESHAFT CLUB BORE TROUGH | 15.00 | EA. | |||||
|
|
|||||||
| RESHAFT FREQUENCY MATCHING | 17.00 | EA. | |||||
|
|
|||||||
| RESHAFT FREQUENCY MATCHING BORE TROUGH | 19.00 | EA. | |||||
|
|
|||||||
| RESHAFT TITLEIST FUTURA PUTTER + SHAFT | 25.00 | EA. | |||||
|
|
|||||||
| SHAFT TIP TRIM (REMOVE & INSTALL SHAFT) | 18.00 | EA. | |||||
|
|
|||||||
| SPINE-A-LINE SHAFT | 15.00 | EA. | |||||
|
|
|||||||
| COntinental Golf | |||||||
| DRILL OUT FROM SHAFT FROM ADAPTER | 20.00 | EA. | |||||
|
|
|||||||
| Regripping | |||||||
| Continental Golf | |||||||
| GRIP REMOVAL | 5.00 | EA. | |||||
|
|
|||||||
| REGRIP & REMOVE OLD TAPE | 4.00 | EA. | |||||
|
|
|||||||
| REGRIP BELLY PUTTER OR LONG PUTTER | 5.00 | EA. | |||||
|
|
|||||||
| REGRIP DRY ROTTED GRIPS | 5.00 | EA. | |||||
|
|
|||||||
| REGRIP STANDARD GRIP | 2.00 | EA. | |||||
|
|
|||||||
| REGRIP STANDARD GRIP W/ PROVIDED | 4.00 | EA. | |||||
|
|
|||||||
| REGRIP USE OLD GRIP | 5.00 | EA. | |||||
|
|
|||||||
| REGRIP WITH EXTRA WRAPS | 4.00 | EA. | |||||
|
|
|||||||
| Repair Services | |||||||
| Continental Golf | |||||||
| BALANCE CERTIFIED DROP IN WEIGHT | 35.00 | EA. | |||||
|
|
|||||||
| GRIND IRON HEAD | 80.00 | /hr. | |||||
|
|
|||||||
| HOT MELT METAL WOOD | 25.00 | EA. | |||||
|
|
|||||||
| LIE/LOFT ADJUSTMENT IRON | 5.00 | EA. | |||||
|
|
|||||||
| LIE/LOFT STAINLESS IRONS | 7.00 | EA. | |||||
|
|
|||||||
| PAINT COLOR CODE ON PING IRONS | 3.00 | EA. | |||||
|
|
|||||||
| PAINT GRAPHITE SHAFT | 20.00 | EA. | |||||
|
|
|||||||
| PAINT STEEL SHAFT | 20.00 | EA. | |||||
|
|
|||||||
| REMOVE DRILL BIT FROM HEAD | 35.00 | EA. | |||||
|
|
|||||||
| REMOVE EXTENSION | 2.00 | EA. | |||||
|
|
|||||||
| RUSH ORDERS | 20.00 | EA. | |||||
|
|
|||||||
| UNLISTED REPAIR HOURLY CHARGE | 80.00 | /hr. | |||||
|
|
|||||||
| Repair Supplies | |||||||
| Continental Golf | |||||||
| 1 X 42 FERRULE TURNING BELT | 4.00 | EA. | |||||
|
|
|||||||
| 1 X 42 GRAPHITE SHAFT BELT | 4.00 | EA. | |||||
|
|
|||||||
| 1 X 42 STEEL SHAFT BELT | 4.00 | EA. | |||||
|
|
|||||||
| CALLAWAY BORE-THRU PLUGS | 0.30 | EA. | |||||
|
|
|||||||
| FERRULES CALLAWAY O RING | 0.25 | EA. | |||||
|
|
|||||||
| FERRULES VFT/ERC CALLAWAY | 2.25 | EA. | |||||
|
|
|||||||
| FERRULES-2 GOLD RING IRON | SIZE: .355, .370 | LENGTH: 5/8 INCH, 3/4 INCH, 1 INCH | .30 | EA. | |||
|
|
|||||||
| FERRULES-2 GOLD RING WOOD | SIZE: .335, .350 | LENGTH: 1/2 INCH, 3/4 INCH | .30 | EA. | |||
|
|
|||||||
| FERRULES-BLACK IRON | SIZE: .355, .370 | LENGTH: 1/2 INCH, 5/8 INCH, 3/4 INCH, 7/8 INCH, 1 INCH | .22 | EA. | |||
|
|
|||||||
| FERRULES-BLACK WOOD | SIZE: .335, .350 | LENGTH: 1/2 INCH, 3/4 INCH | .22 | EA. | |||
|
|
|||||||
| FERRULES-SILVER RING | .40 | EA. | |||||
|
|
|||||||
| GRIP REMOVAL NEEDLE | 7.50 | EA. | |||||
|
|
|||||||
| GRIP SOLVENT BY BRAMPTON 1 GALLON | 23.00 | Gl. | |||||
|
|
|||||||
| LEAD TAPE 1/2 INCH X 100 INCH | 7.99 | EA. | |||||
|
|
|||||||
| SENSICORE INSERTS FOR SHAFTS | 4.00 | EA. | |||||
|
|
|||||||
| SHIMS - BRASS | SIZE: .15, .30 | 0.75 | EA. | ||||
|
|
|||||||
| TIP WEIGHTS (BRASS) | 0.75 | EA. | |||||
|
|
|||||||
| TIP WEIGHTS (TUNGSTON) | 2.00 | EA. | |||||
|
|
|||||||
| CTS | |||||||
| GRIP TAPE 2 INCH (EA) | 15.00 | EA. | |||||
|
|
|||||||
| GRIP TAPE 3/4 INCH (EA) | 5.50 | EA. | |||||
|
|
|||||||
| MASKING TAPE 1 1/2(EA) | 1.99 | EA. | |||||
|
|
|||||||
| MASKING TAPE 3/4 INCH (EA) | 3.29 | EA. | |||||
|
|
|||||||
| TaylorMade | |||||||
| TAYLORMADE R1/RBZ/SLDR SHAFT TIP | 35.00 | EA. | |||||
|
|
|||||||
| TAYLORMADE R9/R11 SHAFT TIP | 25.00 | EA. | |||||
|
|
|||||||
| True Temper | |||||||
| SHAFT EXTENSION (2 PER EXTENSION) | SIZE: .560, .580, .600, .620 | 3.25 | EA. | ||||
|
|
|||||||
| Grips | |||||||
| Grips | |||||||
| Aroe | |||||||
| AROE FEEL GRIP | 1.99 | EA. | |||||
|
|
|||||||
| AROE WRAP GRIP | 2.50 | EA. | |||||
|
|
|||||||
| Eaton | |||||||
| CP2 PRO GRIP | 6.99 | EA. | |||||
|
|
|||||||
| CP2 PRO JUMBO | 7.99 | EA. | |||||
|
|
|||||||
| CP2 PRO MIDSIZE | 7.49 | EA. | |||||
|
|
|||||||
| CP2 WRAP GRIP | 6.99 | EA. | |||||
|
|
|||||||
| CP2 WRAP JUMBO | 7.99 | EA. | |||||
|
|
|||||||
| CP2 WRAP MIDSIZE | 7.49 | EA. | |||||
|
|
|||||||
| DECADE MCC PLUS 4 STANDARD | COLOR: RED, BLUE, GREY | 9.59 | EA. | ||||
|
|
|||||||
| DECADE MCC WHITEOUT | COLOR: BLACK, BLUE, RED, GREEN | 9.59 | EA. | ||||
|
|
|||||||
| DECADE MULTI-COMP CORD | COLOR: BLK-RED, BLK-BLUE, BLK-OR, BLK-WHITE | COLOR: BLK-YEL, BLK-BLK, BLK-GRN | 9.59 | EA. | |||
|
|
|||||||
| DECADE MULTI-COMP MIDSIZE | COLOR: BLK-RED, BLK-WHITE, BLK-BLUE, BLK-BLK | 10.09 | EA. | ||||
|
|
|||||||
| DUAL DUROMETER CORD GRIP | SIZE: MENS | 6.99 | EA. | ||||
|
|
|||||||
| NIION GRIP | COLOR: BL/YEL, GRN/WHITE, OR/WHITE, YEL/BL, WHITE/GRN | 7.99 | EA. | ||||
|
|
|||||||
| TOUR VELVET CORD | COLOR: BLUE, BLACK, RED, WHITE | 9.99 | EA. | ||||
|
|
|||||||
| TOUR VELVET GRIP | SIZE: MENS, WOMENS, 360 | 4.79 | EA. | ||||
|
|
|||||||
| TOUR VELVET JUMBO GRIP | 6.39 | EA. | |||||
|
|
|||||||
| TOUR VELVET JUNIOR GRIP | 2.99 | EA. | |||||
|
|
|||||||
| TOUR VELVET MIDSIZE CORD | 6.99 | EA. | |||||
|
|
|||||||
| TOUR VELVET MIDSIZE GRIP | 5.79 | EA. | |||||
|
|
|||||||
| TOUR VELVET SUPER TACK | 5.99 | EA. | |||||
|
|
|||||||
| TOUR VELVET SUPER TACK MID | 6.99 | EA. | |||||
|
|
|||||||
| TOUR WRAP 2G GRIP | COLOR: BLACK, WHITE, RED, BLUE | 4.79 | EA. | ||||
|
|
|||||||
| TOUR WRAP 2G JUMBO GRIP | 5.29 | EA. | |||||
|
|
|||||||
| TOUR WRAP 2G MIDSIZE GRIP | COLOR: BLACK, WHITE | 5.29 | EA. | ||||
|
|
|||||||
| VDR GRIP | SIZE: MENS, LADIES | COLOR: BLACK, WHITE, RED, BLUE | 5.99 | EA. | |||
|
|
|||||||
| VDR MIDSIZE GRIP | 6.49 | EA. | |||||
|
|
|||||||
| Z-GRIP CORD GRIP | 9.99 | EA. | |||||
|
|
|||||||
| Z-GRIP CORD MIDSIZE | 10.09 | EA. | |||||
|
|
|||||||
| Z-GRIP PATRIOT | 8.49 | EA. | |||||
|
|
|||||||
| EATON | |||||||
| DECADE MCC PLATINUM | 9.59 | EA. | |||||
|
|
|||||||
| DECADE MCC PLUS 4 MIDSIZE | 10.09 | EA. | |||||
|
|
|||||||
| Lamkin | |||||||
| 3 GEN TECH WRAP STANDARD | 4.99 | EA. | |||||
|
|
|||||||
| 3-GEN WHITE GRIP | 5.49 | EA. | |||||
|
|
|||||||
| 3-GEN WHITE GRIP MID-SIZE | 5.69 | EA. | |||||
|
|
|||||||
| CROSSLINE 3GEN ACE STANDARD | 5.99 | EA. | |||||
|
|
|||||||
| CROSSLINE FULL CORD | 8.19 | EA. | |||||
|
|
|||||||
| CROSSLINE JUMBO | 4.49 | EA. | |||||
|
|
|||||||
| CROSSLINE MIDSIZE .600 | 4.29 | EA. | |||||
|
|
|||||||
| CROSSLINE MIDSIZE FULL CORD | 8.19 | EA. | |||||
|
|
|||||||
| CROSSLINE ROUND | COLOR: BLACK | 3.99 | EA. | ||||
|
|
|||||||
| ILINE STANDARD | COLOR: BLACK, LIME, BLUE, TURQ | 7.99 | EA. | ||||
|
|
|||||||
| ILINE UNDERSIZE | COLOR: BLACK | 7.99 | EA. | ||||
|
|
|||||||
| PERMA WRAP ACE MIDSIZE | COLOR: BLACK | 4.49 | EA. | ||||
|
|
|||||||
| PERMA WRAP ACE OVERSIZE | COLOR: BLACK | 4.79 | EA. | ||||
|
|
|||||||
| PERMA WRAP ACE STANDARD | COLOR: BLACK | 4.26 | EA. | ||||
|
|
|||||||
| PERMA WRAP CLASSIC | 3.99 | EA. | |||||
|
|
|||||||
| PERMA WRAP CLASSIC JUMBO | 4.49 | EA. | |||||
|
|
|||||||
| PERMA WRAP CLASSIC MIDSIZE | 4.09 | EA. | |||||
|
|
|||||||
| PERMA WRAP CLASSIC WHITE | 3.49 | EA. | |||||
|
|
|||||||
| R.E.L.3GEN RUBBER GRIP | COLOR: BLACK, RED, YELLOW, ORANGE, PURPLE, LT BLUE | 5.19 | EA. | ||||
|
|
|||||||
| R.E.L.3GEN RUBBER MIDSIZE | COLOR: BLACK | 5.29 | EA. | ||||
|
|
|||||||
| R.E.L.3GEN RUBBER OVERSIZE | COLOR: BLACK | 5.49 | EA. | ||||
|
|
|||||||
| TRAINING GRIP | MODEL: RH, LH | 8.99 | EA. | ||||
|
|
|||||||
| WRAP-TECH STANDARD | 4.99 | EA. | |||||
|
|
|||||||
| LAMKIN | |||||||
| CROSSLINE 3GEN ACE MIDSIZE | 6.49 | EA. | |||||
|
|
|||||||
| UTx STANDARD | 8.99 | EA. | |||||
|
|
|||||||
| Mizuno | |||||||
| MIZUNO M-21/M-31 GRIP | 6.99 | EA. | |||||
|
|
|||||||
| Ping | |||||||
| PING FACTORY RUBBER GRIP | 5.99 | EA. | |||||
|
|
|||||||
| Sharpro | |||||||
| SHARPRO 3 CAT CORD | COLOR: BLK/WHITE, RED/WHITE | 4.99 | EA. | ||||
|
|
|||||||
| SHARPRO 3 CAT RUBBER | COLOR: BLK/WHITE, RED/WHITE | 2.99 | EA. | ||||
|
|
|||||||
| SHARPRO DL COMPOUND CORD | COLOR: RED, ORANGE, GREEN, BLUE | 4.99 | EA. | ||||
|
|
|||||||
| Winn | |||||||
| 3715W EXCEL RF LADIES STD BLACK | 5.29 | EA. | |||||
|
|
|||||||
| 3DT-GPK UNDERSIZE PINK | COLOR: PINK | 6.99 | EA. | ||||
|
|
|||||||
| 3DT-GY DRITAC AVS UNDERSIZE | COLOR: GRAY | 6.19 | EA. | ||||
|
|
|||||||
| 5715W EXCEL RF STD BLACK | 5.29 | EA. | |||||
|
|
|||||||
| 5DT-BRD DRITAC AVS STD BLACK/RED | COLOR: BLK/RED | 6.99 | EA. | ||||
|
|
|||||||
| 5DT-DG / NB DRITAC AVS STANDARD | COLOR: GRAY | 6.19 | EA. | ||||
|
|
|||||||
| 5DTW DRITAC LITE STD | COLOR: BLACK | 5.99 | EA. | ||||
|
|
|||||||
| 5DTWR-DG DRITAC WRAP STD | COLOR: DK GRAY | 5.99 | EA. | ||||
|
|
|||||||
| 6715W EXCEL RF MIDSIZE BLACK | 6.19 | EA. | |||||
|
|
|||||||
| 6DT-BBL DRITAC AVS MID | COLOR: BLK/BLUE | 7.49 | EA. | ||||
|
|
|||||||
| 6DT-DG / NB DRITAC AVS MID | COLOR: GRAY | 6.69 | EA. | ||||
|
|
|||||||
| 6DTW DRITAC LITE MIDSIZE | COLOR: BLACK | 6.49 | EA. | ||||
|
|
|||||||
| 6DTWR-DG DRITAC WRAP MID | COLOR: DK GRAY | 6.29 | EA. | ||||
|
|
|||||||
| 7715W EXCEL RF OVERSIZE BLACK | 7.49 | EA. | |||||
|
|
|||||||
| 7DT-DG / NB DRITAC AVS OVERSIZE | COLOR: GRAY | 8.29 | EA. | ||||
|
|
|||||||
| 7DTW DRITEC LITE OVERSIZE | 8.19 | EA. | |||||
|
|
|||||||
| JDT DRI-TAC JUNIOR | COLOR: BLUE | 3.69 | EA. | ||||
|
|
|||||||
| WINN | |||||||
| 7DTWR-DG DRITAC WRAP OVERSIZE | COLOR: DK GRAY | 7.59 | EA. | ||||
|
|
|||||||
| Putter Grips | |||||||
| Eaton | |||||||
| DUAL DUROMETER PUTTER | COLOR: BLK-RED, YELLOW, ORANGE, RED | 6.99 | EA. | ||||
|
|
|||||||
| PLAYERS WRAP PUTTER | COLOR: WHITE, BLACK | 7.49 | EA. | ||||
|
|
|||||||
| TOUR CLASSIC MIDSIZE PUTTER | COLOR: BLACK, RED | 8.49 | EA. | ||||
|
|
|||||||
| TOUR TRADITION PUTTER | COLOR: BLACK, RED | 7.49 | EA. | ||||
|
|
|||||||
| VELVET PRO PUTTER GRIP | 4.49 | EA. | |||||
|
|
|||||||
| GRIPMASTER | |||||||
| GRIP MASTER PUTTER GRIP | 29.99 | EA. | |||||
|
|
|||||||
| GRIP MASTER STITCHBACK PUTTER | 35.00 | EA. | |||||
|
|
|||||||
| Lamkin | |||||||
| CROSSLINE PADDLE | COLOR: BLUE, RED, BLACK | 4.99 | EA. | ||||
|
|
|||||||
| CROSSLINE PADDLE CORD | 4.99 | EA. | |||||
|
|
|||||||
| Ping | |||||||
| KARSTEN SMOOTH PUTTER GRIP | 5.99 | EA. | |||||
|
|
|||||||
| PING AVS MIDSIZE PUTTER | 12.99 | EA. | |||||
|
|
|||||||
| PING BELLY PUTTER GRIP | 15.00 | EA. | |||||
|
|
|||||||
| PING ETCHED FINGER LOCK | 6.99 | EA. | |||||
|
|
|||||||
| PING ETCHED PUTTER GRIP | 6.99 | EA. | |||||
|
|
|||||||
| PING LONG 2 PART PUTTER GRIP | 15.00 | EA. | |||||
|
|
|||||||
| PING MAN PUTTER GRIP | MODEL: STANDARD, BLACK OUT | 6.99 | EA. | ||||
|
|
|||||||
| PING SMOOTH PUTTER GRIP | 6.99 | EA. | |||||
|
|
|||||||
| PING WINN STANDARD PUTTER GRIP | 8.99 | EA. | |||||
|
|
|||||||
| PING | |||||||
| PING PP65 OVERSIZE PUTTER GRIP | 29.99 | EA. | |||||
|
|
|||||||
| Super Stroke | |||||||
| 17 INCH SUPER STROKE LITE BELLY | 29.99 | EA. | |||||
|
|
|||||||
| SUPER STROKE CLAW 13 INCH PUTTER GRIP | COLOR: BLK/WHITE, RED/WHITE | 19.99 | EA. | ||||
|
|
|||||||
| SUPER STROKE FLATSO 1.0 | 19.99 | EA. | |||||
|
|
|||||||
| SUPER STROKE FLATSO 2.0 | 24.99 | EA. | |||||
|
|
|||||||
| SUPER STROKE FLATSO 3.0 | 29.99 | EA. | |||||
|
|
|||||||
| SUPER STROKE PLUS XL 2.0 | 29.99 | EA. | |||||
|
|
|||||||
| SUPER STROKE PLUS XL 3.0 | 29.99 | EA. | |||||
|
|
|||||||
| SUPER STROKE PUTTER 1.0 | COLOR: RED/BLK, WHITE/BLK, BLACK | 10.99 | EA. | ||||
|
|
|||||||
| SUPER STROKE PUTTER 2.0 | COLOR: BLACK, RED, BLUE, PINK, LIME | 24.99 | EA. | ||||
|
|
|||||||
| SUPER STROKE PUTTER 3.0 | COLOR: RED/BLK, WHITE/BLK, BLUE/BLK | 24.99 | EA. | ||||
|
|
|||||||
| SUPER STROKE PUTTER 5.0 | 24.99 | EA. | |||||
|
|
|||||||
| SUPER STROKE SQUARE PUTTER | 19.99 | EA. | |||||
|
|
|||||||
| Tiger Shark | |||||||
| TIGER SHARK PUTTER GRIP | 13.99 | EA. | |||||
|
|
|||||||
| Winn | |||||||
| 15 INCH COUNTER BAL PUTTER GRIP | COLOR: RED, BLACK | 13.99 | EA. | ||||
|
|
|||||||
| 17 INCH (61P17) BELLY PUTTER GRIP | COLOR: BLACK, NAVY/RED | 13.99 | EA. | ||||
|
|
|||||||
| 18 INCH IGRIP WINN LITE BELLY (IG18PL) | 14.99 | EA. | |||||
|
|
|||||||
| 2 PIECE (2PT5WBM) BLACK/MAHOGANGY | 14.99 | EA. | |||||
|
|
|||||||
| 21 INCH IGRIP (IG21PL) LITE PUTTER GRIP | 14.99 | EA. | |||||
|
|
|||||||
| 68TL-GB MIDSIZE PISTOL | COLOR: GRAY/BLK | 8.99 | EA. | ||||
|
|
|||||||
| 68WS MIDSIZE PISTOL 19TH HOLE | 14.99 | EA. | |||||
|
|
|||||||
| 68WS MIDSIZE PISTOL BLACK | COLOR: BLACK | 6.99 | EA. | ||||
|
|
|||||||
| 68WS MIDSIZE PISTOL MULTI | COLOR: GRAY/BLUE, ORANGE/WH | 8.99 | EA. | ||||
|
|
|||||||
| 68WS-DGB MIDSIZE PISTOL GREY/BL | COLOR: GRAY/BLUE | 9.59 | EA. | ||||
|
|
|||||||
| 68WS-NGR MIDSIZE PISTOL NY/GRAY | COLOR: NAVY/GRY | 11.99 | EA. | ||||
|
|
|||||||
| 68WS-RD MIDSIZE PISTOL RED | COLOR: RED | 9.59 | EA. | ||||
|
|
|||||||
| 68WS-RWB MIDSIZE PISTOL | COLOR: R/W/B | 8.99 | EA. | ||||
|
|
|||||||
| G8LWS GIANT LITE PUTTER GRIP | 19.99 | EA. | |||||
|
|
|||||||
| J8LTL-BW JUMBO LITE PUTTER GRIP | 12.99 | EA. | |||||
|
|
|||||||
| J8LWS-BGW OR GRS JUMBO LITE PUTTER GRIP | 13.99 | EA. | |||||
|
|
|||||||
| J8LWS-NYG JUMBO LITE PISTOL | COLOR: NAVY/GRY | 14.99 | EA. | ||||
|
|
|||||||
| J8LWS-RWB JUMBO LITE PUTTER GRIP | 12.99 | EA. | |||||
|
|
|||||||
| J8WS JUMBO PISTOL PUTTER GRIP | COLOR: BLACK, RED, BLUE | 11.49 | EA. | ||||
|
|
|||||||
| M8TL- MEDALLIST PISTOL | 8.19 | EA. | |||||
|
|
|||||||
| M8WS MEDALLIST PISTOL BLACK | COLOR: BLACK | 6.99 | EA. | ||||
|
|
|||||||
| M8WS MEDALLIST PISTOL MULTI | COLOR: BRY, GPK | 8.19 | EA. | ||||
|
|
|||||||
| M8WS-BLG MEDALLIST PISTOL | COLOR: BLUE/GRAY | 9.39 | EA. | ||||
|
|
|||||||
| M8WS-DGR MEDALLIST PISTOL | COLOR: GRAY/RED | 9.39 | EA. | ||||
|
|
|||||||
| PPWS-NY PRO PISTOL PUTTER | COLOR: NAVY | 9.39 | EA. | ||||
|
|
|||||||
| PPWS-RBL PRO PISTOL PUTTER | COLOR: RED/BLUE | 7.99 | EA. | ||||
|
|
|||||||
| WINN | |||||||
| J8LWS-BL JUMBO LITE PISTOL | COLOR: BLUE | 12.99 | EA. | ||||
|
|
|||||||
| M8WS-BBL MEDALLIST PISTOL | 7.79 | EA. | |||||
|
|
|||||||
| WPX18 WINN PRO X 1.18 | COLOR: BLK/BLUE, BLUE/OR, BLUE/GRY, RED/GRY | 19.99 | EA. | ||||
|
|
|||||||
| WPX32 WINN PRO X 1.32 | COLOR: BLK/BLUE, GREY/BLUE, BLUE/GREY, RED/GREY | 20.99 | EA. | ||||
|
|
|||||||
| WPX60 WINN PRO X 1.60 | COLOR: BLK/SILVER, GREY/BLK, BLUE/BLK, RED/BLK | 23.99 | EA. | ||||
|
|
|||||||
| Shaft | |||||||
| Steel Shafts | |||||||
| FST | |||||||
| KBS C-TAPER | FLEX: X, S+, S, R+ | $37.00 | EA. | ||||
|
|
|||||||
| KBS C-TAPER LITE | FLEX: X, S, R | 41.00 | EA. | ||||
|
|
|||||||
| KBS TOUR .355 IRON SHAFT | FLEX: X, S, R | 27.00 | EA. | ||||
|
|
|||||||
| KBS TOUR .355 WEDGE BLACK SHAFT | FLEX: X, R, S | 35.00 | EA. | ||||
|
|
|||||||
| KBS TOUR 90 IRON SHAFT .355 & .370 | FLEX: S, R | 30.00 | EA. | ||||
|
|
|||||||
| KBS TOUR CUSTOM BLACK .355 | FLEX: X, S, R | 43.00 | EA. | ||||
|
|
|||||||
| KBS TOUR HI REV WEDGE | FLEX: X, S, R | 30.00 | EA. | ||||
|
|
|||||||
| KBS TOUR-V .355 IRON SHAFT | FLEX: X, S, R | 30 | EA. | ||||
|
|
|||||||
| Ping | |||||||
| PING AWT STEEL SHAFT | FLEX: S, R | 20.00 | EA. | ||||
|
|
|||||||
| PING CFS SHAFT | FLEX: X, S, R | 20.00 | EA. | ||||
|
|
|||||||
| PING CS LITE .355 | FLEX: X, S, R | 20.00 | EA. | ||||
|
|
|||||||
